<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimplyBHRT</title>
	<atom:link href="http://www.simplybhrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplybhrt.com</link>
	<description>Your source of Bioidentical Hormone Replacement Therapy Education &#38; News</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating &amp; Sustaining Balanced Neurotransmitter Synaptic Connections&#8230;.</title>
		<link>http://www.simplybhrt.com/2012/01/04/creating-sustaining-balanced-neurotransmitter-synaptic-connections/</link>
		<comments>http://www.simplybhrt.com/2012/01/04/creating-sustaining-balanced-neurotransmitter-synaptic-connections/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[For Women]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1692</guid>
		<description><![CDATA[When our bodies stop naturally producing the products our brain is seeking, trouble can arise in many unwanted forms. Who we are is greatly dictated by the delicate balance of hormones within our bodies. Hormones are regulated by the endocrine system which is sensitive to environment, thought, stress and diet. Hormones and neurotransmitters are chemical messengers [...]]]></description>
			<content:encoded><![CDATA[<p>When our bodies stop naturally producing the products our brain is seeking, trouble can arise in many unwanted forms. Who we are is greatly dictated by the delicate balance of hormones within our bodies. Hormones are regulated by the endocrine system which is sensitive to environment, thought, stress and diet.</p>
<p>Hormones and neurotransmitters are chemical messengers that relay vital instructions throughout our entire bodies. All of our hormones were designed to be in harmony with each other and nature’s circadian rhythms (night and day cycles and seasons). Even one hormone out of balance will send the whole system into dysfunction. Hormonal dysfunction can lead to weight gain, insomnia, depression, uncontrollable appetite, fatigue, mood swings, inability to think or remember, see, hear and make decisions.</p>
<p>You Can Now Close Your Synaptic Gaps Properly With BHRT; Especially When Going Through Menopause!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2012/01/04/creating-sustaining-balanced-neurotransmitter-synaptic-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Pamela Smith &#8211; Bio-Identical Hormone Replacement</title>
		<link>http://www.simplybhrt.com/2011/12/15/dr-pamela-smith-bio-identical-hormone-replacement/</link>
		<comments>http://www.simplybhrt.com/2011/12/15/dr-pamela-smith-bio-identical-hormone-replacement/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT 101]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/YUcv3iGZMXo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/12/15/dr-pamela-smith-bio-identical-hormone-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioIdentical Hormone Replacement Expert Speaks Out</title>
		<link>http://www.simplybhrt.com/2011/12/13/bioidentical-hormone-replacement-expert-speaks-out/</link>
		<comments>http://www.simplybhrt.com/2011/12/13/bioidentical-hormone-replacement-expert-speaks-out/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1649</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/gtePtkgF808?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/12/13/bioidentical-hormone-replacement-expert-speaks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HPV &#8211; Immune Support</title>
		<link>http://www.simplybhrt.com/2011/12/10/new-hpv-immune-support/</link>
		<comments>http://www.simplybhrt.com/2011/12/10/new-hpv-immune-support/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[hpv]]></category>
		<category><![CDATA[hpv help]]></category>
		<category><![CDATA[new hpv cure]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1637</guid>
		<description><![CDATA[Very Exciting News! We have just launched our new HPV &#8211; Immune Support Protocol to the general public. For more information please contact us directly at 914.238.1700 or email us phil@thehealthychoice.net. CLICK HERE - Be sure to follow us on Facebook and obtain all of our special offers, discount packages and much more. Simply hit the [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><a href="http://www.simplybhrt.com/wp-content/uploads/2011/12/HPV_Protocol_FB.jpg"><img class="alignleft size-medium wp-image-1638" title="HPV_Protocol_FB" src="http://www.simplybhrt.com/wp-content/uploads/2011/12/HPV_Protocol_FB-300x224.jpg" alt="" width="300" height="224" /></a>Very Exciting News! We have just launched our new HPV &#8211; Immune Support Protocol to the general public. For more information please contact us directly at 914.238.1700 or email us <a href="phil@thehealthychoice.net">phil@thehealthychoice.net.</a></h6>
<p data-ft="{&quot;type&quot;:1}"><a href="http://www.facebook.com/#!/pages/The-Healthy-Choice-Compounding-Pharmacy/284930954852389" target="_blank">CLICK HERE </a>- Be sure to follow us on Facebook and obtain all of our special offers, discount packages and much more. Simply hit the like button and you&#8217;re in!!!</p>
<p data-ft="{&quot;type&quot;:1}"> </p>
<p data-ft="{&quot;type&quot;:1}"> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/12/10/new-hpv-immune-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Free Hormone Analysis&#8230;.</title>
		<link>http://www.simplybhrt.com/2011/12/08/take-your-free-hormone-analysis/</link>
		<comments>http://www.simplybhrt.com/2011/12/08/take-your-free-hormone-analysis/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Recipes for Hormonal Balance]]></category>
		<category><![CDATA[hormone analysis]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1630</guid>
		<description><![CDATA[The Healthy Choice is proud to provide all visitors with an opportunity to obtain a FREE hormone analysis. Upon completion of your analysis one of our HRT specialists will contact you regarding your current results. Simply Go To Our Website Home Page http://www.thehealthychoice.net and click on the FREE Hormone Analysis. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplybhrt.com/wp-content/uploads/2011/12/surveybox1.jpg"><img class="alignleft size-full wp-image-1632" title="surveybox" src="http://www.simplybhrt.com/wp-content/uploads/2011/12/surveybox1.jpg" alt="" width="116" height="141" /></a>The Healthy Choice is proud to provide all visitors with an opportunity to obtain a <a href="http://thehealthychoice.net/pages/whatisbhrt-1.html" target="_blank">FREE hormone analysis</a>. Upon completion of your analysis one of our HRT specialists will contact you regarding your current results.</p>
<p>Simply Go To Our Website Home Page <a href="http://www.thehealthychoice.net">http://www.thehealthychoice.net</a> and click on the FREE Hormone Analysis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/12/08/take-your-free-hormone-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Combined with Oxytocin</title>
		<link>http://www.simplybhrt.com/2011/11/16/fsc-combined-with-oxytocin/</link>
		<comments>http://www.simplybhrt.com/2011/11/16/fsc-combined-with-oxytocin/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[For Physicians]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Oxytocin]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1601</guid>
		<description><![CDATA[We have been compounding this Female Sexuality Cream (FSC) for women who have difficulty achieving orgasm. This disorder may occur for multiple reasons. One of the main reasons why women can’t achieve climax is due to prescription drug use, such as SSRI’s or other anti-depressants. These medications have been well documented to have these side [...]]]></description>
			<content:encoded><![CDATA[<div>We have been compounding this <a href="http://www.arginineresearch.com/">Female Sexuality Cream (FSC) </a>for women who have difficulty achieving orgasm. This disorder may occur for multiple reasons. One of the main reasons why women can’t achieve climax is due to prescription drug use, such as SSRI’s or other anti-depressants. These medications have been well documented to have these side effects. However, on a more positive note this is not a libido issue, it’s an inability to achieve an orgasm. Also, as we age we all have decreased blood flow and the Female Sexuality Cream increases blood flow significantly. Diabetics have this problem but, they also have a decrease in nitric oxide output. Female Sexuality Cream will increase nitric oxide output and blood flow so that women can achieve better orgasms. We make different concentrations as well as different variations to better suit the patients needs.</div>
<div>We have had such great success with our FSC, we now offer our FSC combined with Oxytocin cream.</div>
<div>
<p><strong>How The Love Hormone Oxytocin Works: </strong>  Oxytocin is a love hormone because it helps people bond in relationships, set up appropriate psychological boundaries, and maintain intimate relationships<strong>.</strong></p>
<p><strong>What is Oxytocin?</strong><br />
Oxytocin is the body&#8217;s natural wonder drug. It&#8217;s produced by the <a href="http://en.wikipedia.org/wiki/Hypothalamus">hypothalamus</a> in the brain, and released into the bloodstream by the <a href="http://en.wikipedia.org/wiki/Pituitary_Gland">pituitary gland</a>. Oxytocin was the first hormone to be discovered in the early 1900s, when veterinarians noticed that an extract of pituitary gland helped farm animals give birth. The name means &#8220;quick birth.&#8221; Scientists continue to discover more of its effects on our bodies and our emotions.</p>
<p><strong>What does it do to the body?</strong><br />
Oxytocin does play an important role in childbirth and lactation. It causes the muscle contractions that push the baby down the birth canal, and the pulses that push breast milk toward the nipples. For this reason many people think that only women produce oxytocin. In fact, men produce as much as women &#8212; and we all need it to stay physically healthy. Oxytocin helps us relax and cover from stress, lowering blood pressure. It makes us feel calmer and helps reduce sensitivity to pain, while improving the body&#8217;s ability to heal. Oxytocin also plays a critical role in our emotions. Released into the brain in social situations of all kinds, it&#8217;s responsible for trust, generosity, and all kinds of love and personal connection.</p>
<p><strong>How does it affect men vs. women?</strong><br />
While men and women produce oxytocin in relatively equal amounts, when it comes to the emotional effects, there are strong differences. Testosterone seems to mute oxytocin&#8217;s bonding effects, while estrogen enhances them. This explains why it seems so much easier for women to bond with others &#8212; and why sex, which releases tons of oxytocin into the body and brain, seems more likely to make women fall in love.</p>
</div>
<div>Apply this cream topically 15 minutes prior to relations.</div>
<div>We also have Oxytocin Lozenges to be taken 15 minutes prior to relations.</div>
<div>By Prescription Only</div>
<div>To purchase or find out more about FSC Cream and Oxytocin contact:</div>
<div><a href="http://www.thehealthychoice.net/">The Healthy Choice Compounding Pharmacy </a>at: (914) 238-1700</div>
<div><a href="http://www.facebook.com/pages/The-Healthy-Choice-Compounding-Pharmacy/284930954852389">Like us on <img title="Facebook" src="http://i1221.photobucket.com/albums/dd466/HEALTHYCHOICE1/facebook_logo.png" alt="" width="22" height="22" /></a></div>
<div>Phil Altman, R.Ph.,</div>
<div>Compounding Pharmacist</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/11/16/fsc-combined-with-oxytocin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause and Vaginal Dryness Relief without Hormones</title>
		<link>http://www.simplybhrt.com/2011/11/15/menopause-and-vaginal-dryness/</link>
		<comments>http://www.simplybhrt.com/2011/11/15/menopause-and-vaginal-dryness/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[For Physicians]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1541</guid>
		<description><![CDATA[If you are looking for relief from vaginal dryness and would like to do so without the use of hormones,  Hyaluronic Acid is the answer.  Hyaluronic Acid is hormone free. If you have had breast cancer, are sensitive or allergic Hyaluronic Acid will provide you with the relief you are looking for. Hyaluronic Acid is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em><strong><span style="color: #ff0000;"><span style="color: #000000;">If you are looking for relief from vaginal dryness and would like to do so without the use of hormones,  Hyaluronic Acid is the answer.  Hyaluronic Acid is hormone free. If you have had breast cancer, are sensitive or allergic Hyaluronic Acid will provide you with the relief you are looking for. Hyaluronic Acid is now being used in facial creams for wrinkle reduction.  Our  cream is so gentle it is safe and effective for facial application. </span></p>
<p></span></strong></em></p>
<p align="center"><em><strong><span style="color: #ff0000;">Treatment Options for Vaginal Atrophy: </span></strong></em></p>
<p align="center"><em><strong><span style="color: #ff0000;">What Do the Newer Studies Show?</span></strong></em></p>
<p>&nbsp;</p>
<p>As women enter the menopausal age, hormones start declining, and without therapy, symptoms of menopause become exacerbated. With this hormone loss, the vaginal epithelium becomes atrophic and physiological lubrication is reduced. This can lead to physical discomforts such as vaginal dryness, irritation, itching, burning, dyspareunia, all which can lead to decreased libido, causing sexual distress both to the patient and her partner.</p>
<p>Conventional treatments include intra-vaginal conjugated estrogen or estradiol; however, other studies have provided compounders with alternative choices. Vaginal moisturizers can improve the balance of intracellular fluids in the vaginal epithelium. Vaginal lubricants have more of a short-term action as they act as a mechanical barrier between the vaginal epithelium and the external environment, improving the dryness related to sexual activity.</p>
<p>In 2008, Constantino and Guaraldi published a study that utilized a vaginal suppository containing hyaluronic acid sodium salt 5 mg, vitamin E acetate 1 mg, and vitamin A palmitate 1 mg. Dosing was a suppository intravaginally every night for 14 nights, then tapering to every other night for 14 nights. Of 150 women, 126 women completed the study in full. The study assessed efficacy of the study medication in the areas of burning, itching, dyspareunia, inflammation and irritation. Results showed that any symptom that was reported as severe initially was resolved to either mild or absent at the end of four weeks.<sup>1</sup></p>
<p><strong>Hyaluronic acid helps to form an extracellular water film, which moisturizes the skin, maintaining a water balance aiding in skin elasticity. It also facilitates the healing process and tissue regeneration. Vitamin E, which has antioxidant properties, also acts as an anti-inflammatory and healing agent. Vitamin A has been shown to increase the function of the immune local cells and the epithelium of the vagina.</strong></p>
<p>Chollet et al evaluated the safety and efficacy of a vaginal suppository compound for vaginal atrophy. Estriol 1 mg and progesterone 30 mg was given daily for two weeks, then three times weekly for a total of six months. In a study group of 19 women, results showed improvement in vaginal pH, vaginal dryness, and libido. Follow-up endometrial biopsies were performed, and no hyperplasia or carcinoma were noted at six months of treatment. Serum estriol concentrations were taken at baseline, preinsertion of the dose, five hours post-dose, at week two, and at months three and six. What is interesting to note is that the estriol serum level did not differ statistically from the baseline to preinsertion dose, at week two, or months three or six, suggesting that estriol has minimal systemic accumulation, as reflected in the study.</p>
<p>Serum progesterone levels increased at all time points, with a median serum level that was less at month six when compared at month three. Also, preinsertion serum levels were higher at week two than at month three, indicating that absorption of intravaginal progesterone 30 mg dose during maintenance phase does not gradually increase. Side   effects noted were early vaginal spotting (which resolved, no recurrence), and vulvar and vaginal irritation.<sup>2</sup></p>
<p>Although many groups have stated their positions regarding the use of <strong>progestin</strong> in women with a uterus while taking estrogen, Chollet et al mentions that other studies utilizing unopposed intravaginal estrogen had increased endometrial thickness. While the patient population was small in the estriol and progesterone intravaginal study, it confirms that the medications were well tolerated, and endometrial hyperplasia did not occur at these doses of hormones.<sup>2</sup> Estriol 1 mg/progesterone 30 mg vaginal suppository formula.</p>
<p>Lastly, dehydroepiandrosterone (DHEA) has been studied for libido and sexual dysfunction in postmenopausal women. Intravaginal doses studied include 3.25 mg, 6.5 mg, and 13 mg versus placebo. A parameter of this study considered the benefit of intravaginal DHEA on vaginal atrophy, dryness, and itching. Results showed that at the end of 12 weeks, all three doses had an equal benefit on vaginal dryness and no adverse events were reported. On the domain of arousal lubrication, the 13 mg dose achieved the best score, although all three doses showed tremendous benefit at 12 weeks.<sup>3</sup> Serum steroid levels were evaluated in a separate study and found to be within the normal postmenopausal range.<sup>4</sup></p>
<p>&nbsp;</p>
<p>The Constantino and Guaraldi study provides a non-hormonal treatment for some women, in addition to intra-vaginal Vitamin E. These studies provide great marketing material for some practitioners, and you can obtain them from PUBMED (www.ncbi.nlm.nih.gov/pubmed/) for a fee.</p>
<p>Contact: The Healthy Choice Compounding Pharmacy for more information at: (914) 238-1700</p>
<p><a href="http://www.facebook.com/pages/The-Healthy-Choice-Compounding-Pharmacy/284930954852389"><img class="alignnone" title="fscebook" src="http://i1221.photobucket.com/albums/dd466/HEALTHYCHOICE1/facebook_logo.png" alt="" width="22" height="22" /></a> Like The Healthy Choice Compounding Pharmacy on facebook</p>
<p>&nbsp;</p>
<p><strong>References:</strong></p>
<p>1.         Constantino D, Guaraldi C. Effectiveness and safety of vaginal suppositories for   the treatment of the vaginal atrophy in postmenopausal women: an open, non-    controlled clinical trial. <em>Eur Rev Med Pharmacol Sci.</em> 2008 Nov-Dec;12(6):411-6.</p>
<p>2.         Chollet JA, Carter G, Meyn LA, Mermelstein F, Balk JL. Efficacy and safety of    vaginal estriol and progesterone in postmenopausal women with atrophic          vaginitis. <em>Menopause.</em> 2009 Sept-Oct;16(5):978-83.</p>
<p>3.         Labrie F, Archer D, et al. Effect of intravaginal dehydroepiandrosterone    (Prasterone) on libido and sexual dysfunction in postmenopausal women.         <em>Menopause.</em> 2009 Sep-Oct;16(5):923-31.</p>
<p>4.         Labrie F, Archer D, et al. Serum steroid levels during 12-week intravaginal             dehydroepiandrosterone administrtion. <em>Menopause.</em> 2009 Sep-Oct;16(5):897-906</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/11/15/menopause-and-vaginal-dryness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrogen Dominance&#8230;A Major Cause of Female Cancer,  by: Phil Altman, R.Ph., Compounding Pharmacist</title>
		<link>http://www.simplybhrt.com/2011/11/02/estrogen-dominance-a-major-cause-of-female-cancer-by-phil-altman-r-ph-compounding-pharmacist/</link>
		<comments>http://www.simplybhrt.com/2011/11/02/estrogen-dominance-a-major-cause-of-female-cancer-by-phil-altman-r-ph-compounding-pharmacist/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[For Physicians]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1536</guid>
		<description><![CDATA[Statistics show that 1 in 8 women will develop some kind of cancer in their lifetime.  Excessive estrogens are one of the major causes of breast, uterine and ovarian cancers.  The most well known female sex hormone, estrogen is actually the family name for three other hormones – estrone, estradiol and estriol– that appear in both [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Statistics show that 1 in 8 women will develop some kind of cancer in their lifetime.  Excessive estrogens are one of the major causes of breast, uterine and ovarian cancers.  The most well known female sex hormone, estrogen is actually the family name for three other hormones – estrone, estradiol and estriol– that appear in both men and women and regulate many important body functions. Estrogen is produced naturally within the body, but the modern world is full of chemical estrogen “look-alikes” produced for use in agriculture, industry and food production. These synthetic compounds cause many women and men’s bodies to become overloaded with estrogen – and this is dangerous to our health.</p>
<p>Synthetic estrogens are used to make medicine, to fatten animals before slaughter, to get cows to give more milk, to kill bugs on our fruits and vegetables, and to produce industrial plastic and petroleum products. Over-exposure to environmental estrogens affects the balance between estrogen and progesterone – another female hormone. When progesterone levels drop off during menopause, the over-abundance of estrogen caused by the intake of chemical estrogen-like compounds increases the incidence and severity of menopause-related symptoms.</p>
<p>Estrogen dominance can also occur when progesterone production drops. This can occur during periods of high stress, and at any time in a woman’s reproductive life, from the time of her first period, after childbirth and especially during menopause. Estrogen dominance can cause thyroid problems, breast disease or tenderness, heavy or irregular periods, water retention, moodiness, weight gain and insomnia. Treatment can be as easy as adding Progesterone.  Some symptoms of estrogen dominance include:</p>
<p>Mood Swings<br />
Irritation and Nervousness<br />
Headaches<br />
Breast Tenderness<br />
Anxiety<br />
Uterine Fibroids<br />
Water Retention<br />
Fibrocystic Breasts<br />
Feels Cold<br />
Menstrual Bleeding Changes</p>
<p><strong><em>If you are concerned that  you may be experiencing Menopausal symptoms please click on this Link<a href="http://www.thehealthychoice.net/survey.htm"> http://www.thehealthychoice.net/survey.htm</a>and take our Free Hormone Assessment Analysis and within 48 hours we will contact you with your results and our recommendations.</em></strong></p>
<p>Phil Altman, R.Ph.,</p>
<p>Compounding Pharmacist</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/pages/The-Healthy-Choice-Compounding-Pharmacy/284930954852389"><img class="alignnone" title="facebook" src="http://i1221.photobucket.com/albums/dd466/HEALTHYCHOICE1/facebook_logo.png" alt="" width="22" height="22" /> </a><a href="http://www.facebook.com/pages/The-Healthy-Choice-Compounding-Pharmacy/284930954852389">Like The Healthy Choice Compounding Pharmacy on facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/11/02/estrogen-dominance-a-major-cause-of-female-cancer-by-phil-altman-r-ph-compounding-pharmacist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Update: Powerful Tips for Prevention</title>
		<link>http://www.simplybhrt.com/2011/10/07/breast-cancer-update-powerful-tips-for-prevention/</link>
		<comments>http://www.simplybhrt.com/2011/10/07/breast-cancer-update-powerful-tips-for-prevention/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[BHRT for Women]]></category>
		<category><![CDATA[For Physicians]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Recipes for Hormonal Balance]]></category>

		<guid isPermaLink="false">http://www.simplybhrt.com/?p=1534</guid>
		<description><![CDATA[We hear so much about breast cancer these days: in the media; through fundraising organizations; and from family and friends facing the diagnosis. Perhaps you, yourself, are a breast cancer survivor. Since October is Breast Cancer Awareness Month, we want to support all women by highlighting our Functional Medicine approach to the prevention of breast [...]]]></description>
			<content:encoded><![CDATA[<p>We hear so much about breast cancer these days: in the media; through fundraising organizations; and from family and friends facing the diagnosis. Perhaps you, yourself, are a breast cancer survivor. Since October is Breast Cancer Awareness Month, we want to support all women by highlighting our Functional Medicine approach to the prevention of breast cancer, whether that be primary prevention or prevention of recurrence. Our focus is on how the body detoxifies, or metabolizes, estrogen, which happens primarily in the liver. Research shows that how estrogen is metabolized can be one of the causes of cancer.</p>
<p>Estrogen is produced in several places in the body, including the ovaries, adrenal glands and fat cells. Even if your ovaries have been removed or you have gone through menopause, estrogen is still being produced in low but measurable amounts by these other tissues. There are multiple steps needed to help ensure safe excretion of estrogen from the body. These steps produce different end products or “metabolites” along the way. There are some metabolites that are “bad” because they are toxic and damage DNA, as opposed to the “good” estrogen metabolites that behave safely and are preferable. Although our genetics influence how easily we make the good and bad estrogens, it turns out (big surprise!) that food and other lifestyle factors have an enormous effect on the kinds of metabolites the liver will make. These are what we focus on for breast cancer prevention at BCH and Nutrition@BlumKitchen.</p>
<p>Genetic and urine testing can also be done to evaluate one’s risk for making bad estrogens. With these test results, we can determine how to use food, supplements and behavior modification to increase good estrogen levels and lower bad ones. For example, foods which support estrogen detoxification pathways include: cruciferous vegetables like kale, broccoli and cauliflower; fiber from fruits and vegetables; soy; dried beans; and ground flax seeds. Let us help you understand what you need by reviewing your personal health history and conducting one of these tests if needed. Or, go directly to Nutrition@BlumKitchen for one of our <a href="http://r20.rs6.net/tn.jsp?llr=o99skaeab&amp;et=1107889356960&amp;s=1108&amp;e=001TALRCLbojAho555WpbuXNQvIcEqINN2lI1k0kYol5fN4E7p63gfAPC8dUyvrwrQk_F1Ts2Umel4UmjHiJh1-euvKNGUizQkA45KEWnk1qjb8sN3gI_yShbCumkTupqAvwMC8F2tFtF7Rc4I1VfVYLHW88qwfadFbss1LHt0NaXIh74DCn1R1Pkl2_bCAgvy1jo_MtqhszxMVZU9AgU9FqKjMnBws5cgeoPE8QG1ALouhsmAVsKpHvIV-CvKdi0SwK_cBkAmFlEqOrI4cQ_EG-MU2EKpHH-bZfQWgCYx-P-G22ebHgOPXQ68YvkDrTyYV">Cancer Fighting Foods</a> classes. See Chef Marti’s list of breast-cancer-fighting foods below, along with a delicious recipe.</p>
<h4 align="center">Supplement of the Month</h4>
<p>Di-indolylmethane, or DIM, can be taken in supplement form to improve the good:bad estrogen ratio and decrease the risk of breast cancer. We also recommend it to reduce symptoms of too much estrogen. Research supports the use of DIM as a supplement because of its safe activity in the body and low side effect profile. DIM is poorly absorbed into the body unless it is bound to oils and fat-soluble nutrients in the same capsule. We use DIMAvail, made by Designs for Health, due to superior absorption and bioavailability in the body. <strong>DIMAvail is 10% off for the month of October. </strong></p>
<p><strong>Blum Center for Health</strong></p>
<p><strong>34 Rye Ridge Road Plaza </strong></p>
<p><strong>Rye Brook, NY  10573 </strong></p>
<p><strong>Contact Us: (914) 652-7800</strong><strong></strong></p>
<p><a href="http://www.theblumcenterforhealth.com/">www.blumcenterforhealth.com </a><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplybhrt.com/2011/10/07/breast-cancer-update-powerful-tips-for-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHRT Event Announcement</title>
		<link>http://www.simplybhrt.com/2011/10/05/bhrt-event-announcement/</link>
		<comments>http://www.simplybhrt.com/2011/10/05/bhrt-event-announcement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BHRT]]></category>
		<category><![CDATA[BHRT 101]]></category>
		<category><![CDATA[BHRT for Men]]></category>
